(data source: CIA World Fact Book).
America's deficit is larger than the eight largest creditors combined!
| Rank | Country | Amount |
| 1 | China | 179,100,000,000 |
| 2 | Japan | 174,400,000,000 |
| 3 | Germany | 134,800,000,000 |
| 4 | Russia | 105,300,000,000 |
| 5 | Saudi Arabia | 103,800,000,000 |
| 6 | Norway | 63,330,000,000 |
| 7 | Switzerland | 50,440,000,000 |
| 8 | Netherlands | 50,170,000,000 |
| 9 | Kuwait | 40,750,000,000 |
| 10 | Singapore | 35,580,000,000 |
| 11 | Venezuela | 31,820,000,000 |
| 12 | Sweden | 28,610,000,000 |
| 13 | United Arab Emirates | 26,890,000,000 |
| 14 | Algeria | 25,800,000,000 |
| 15 | Hong Kong | 20,900,000,000 |
| 16 | Canada | 20,560,000,000 |
| 17 | Malaysia | 17,860,000,000 |
| 18 | Libya | 14,500,000,000 |
| 19 | Brazil | 13,500,000,000 |
| 20 | Iran | 13,130,000,000 |
| 21 | Nigeria | 12,590,000,000 |
| 22 | Qatar | 12,510,000,000 |
| 23 | Taiwan | 9,700,000,000 |
| 24 | Finland | 8,749,000,000 |
| 25 | Iraq | 8,134,000,000 |
| 26 | Angola | 7,700,000,000 |
| 27 | Oman | 7,097,000,000 |
| 28 | Belgium | 6,925,000,000 |
| 29 | Austria | 5,913,000,000 |
| 30 | Argentina | 5,810,000,000 |
| 31 | Chile | 5,063,000,000 |
| 32 | Denmark | 4,941,000,000 |
| 33 | Philippines | 4,900,000,000 |
| 34 | Luxembourg | 4,630,000,000 |
| 35 | Trinidad and Tobago | 3,259,000,000 |
| 36 | Azerbaijan | 2,737,000,000 |
| 37 | Egypt | 2,697,000,000 |
| 38 | Korea, South | 2,000,000,000 |
| 39 | Bahrain | 1,999,000,000 |
| 40 | Gabon | 1,807,000,000 |
| 41 | Botswana | 1,698,000,000 |
| 42 | Yemen | 1,690,000,000 |
| 43 | Indonesia | 1,636,000,000 |
| 44 | Peru | 1,515,000,000 |
| 45 | Israel | 1,463,000,000 |
| 46 | Uzbekistan | 1,410,000,000 |
| 47 | Burma | 1,247,000,000 |
| 48 | Congo, Republic of the | 1,215,000,000 |
| 49 | Vietnam | 1,029,000,000 |
| 50 | Ecuador | 727,000,000 |
| 51 | Bolivia | 688,000,000 |
| 52 | Papua New Guinea | 661,000,000 |
| 53 | Namibia | 572,000,000 |
| 54 | Cote d'Ivoire | 460,000,000 |
| 55 | Cameroon | 419,000,000 |
| 56 | Morocco | 389,000,000 |
| 57 | Bangladesh | 339,000,000 |
| 58 | Turkmenistan | 321,200,000 |
| 59 | Equatorial Guinea | 175,000,000 |
| 60 | British Virgin Islands | 134,300,000 |
| 61 | Kazakhstan | 133,000,000 |
| 62 | Cook Islands | 26,670,000 |
| 63 | Palau | 15,090,000 |
| 64 | Tuvalu | 2,323,000 |
| 65 | Samoa | -2,428,000 |
| 66 | Tonga | -4,321,000 |
| 67 | Comoros | -17,000,000 |
| 68 | Kiribati | -19,870,000 |
| 69 | Swaziland | -23,130,000 |
| 70 | Sao Tome and Principe | -24,400,000 |
| 71 | Vanuatu | -28,350,000 |
| 72 | Micronesia, Federated States of | -34,300,000 |
| 73 | Anguilla | -42,870,000 |
| 74 | Cape Verde | -44,430,000 |
| 75 | Gambia, The | -54,610,000 |
| 76 | Burundi | -57,840,000 |
| 77 | Haiti | -58,720,000 |
| 78 | Tajikistan | -73,950,000 |
| 79 | Lesotho | -75,440,000 |
| 80 | Seychelles | -78,590,000 |
| 81 | Antigua and Barbuda | -83,400,000 |
| 82 | Guyana | -84,300,000 |
| 83 | Rwanda | -104,100,000 |
| 84 | Honduras | -160,000,000 |
| 85 | Zambia | -165,400,000 |
| 86 | Macedonia | -167,000,000 |
| 87 | Belize | -173,400,000 |
| 88 | Malawi | -186,000,000 |
| 89 | Ghana | -219,000,000 |
| 90 | Armenia | -247,300,000 |
| 91 | Togo | -261,900,000 |
| 92 | Zimbabwe | -264,600,000 |
| 93 | Kyrgyzstan | -287,300,000 |
| 94 | Paraguay | -300,000,000 |
| 95 | Chad | -324,100,000 |
| 96 | Benin | -342,700,000 |
| 97 | Guinea | -344,000,000 |
| 98 | Cambodia | -369,000,000 |
| 99 | Mexico | -400,100,000 |
| 100 | Uganda | -423,000,000 |
| 101 | Eritrea | -440,500,000 |
| 102 | Mozambique | -444,400,000 |
| 103 | Fiji | -465,800,000 |
| 104 | Panama | -467,000,000 |
| 105 | Madagascar | -504,000,000 |
| 106 | Laos | -504,200,000 |
| 107 | Belarus | -511,800,000 |
| 108 | Syria | -529,000,000 |
| 109 | Moldova | -561,000,000 |
| 110 | Uruguay | -600,000,000 |
| 111 | Burkina Faso | -604,600,000 |
| 112 | Mauritius | -651,000,000 |
| 113 | Albania | -679,900,000 |
| 114 | Georgia | -735,000,000 |
| 115 | Tunisia | -760,000,000 |
| 116 | Slovenia | -789,200,000 |
| 117 | Nicaragua | -883,000,000 |
| 118 | Senegal | -895,200,000 |
| 119 | Thailand | -899,400,000 |
| 120 | Tanzania | -906,000,000 |
| 121 | Malta | -966,200,000 |
| 122 | Jamaica | -970,000,000 |
| 123 | Cyprus | -1,051,000,000 |
| 124 | El Salvador | -1,059,000,000 |
| 125 | Sri Lanka | -1,118,000,000 |
| 126 | Kenya | -1,119,000,000 |
| 127 | Dominican Republic | -1,124,000,000 |
| 128 | Costa Rica | -1,176,000,000 |
| 129 | Cuba | -1,218,000,000 |
| 130 | Guatemala | -1,533,000,000 |
| 131 | Bosnia and Herzegovina | -1,730,000,000 |
| 132 | Estonia | -1,919,000,000 |
| 133 | Ukraine | -1,933,000,000 |
| 134 | Colombia | -2,219,000,000 |
| 135 | Serbia | -2,451,000,000 |
| 136 | Latvia | -2,538,000,000 |
| 137 | Lithuania | -2,572,000,000 |
| 138 | Jordan | -2,834,000,000 |
| 139 | Croatia | -2,892,000,000 |
| 140 | Iceland | -2,932,000,000 |
| 141 | Ethiopia | -3,384,000,000 |
| 142 | Slovakia | -3,781,000,000 |
| 143 | Czech Republic | -4,352,000,000 |
| 144 | Sudan | -4,510,000,000 |
| 145 | Poland | -4,548,000,000 |
| 146 | Bulgaria | -5,100,000,000 |
| 147 | Lebanon | -5,339,000,000 |
| 148 | Pakistan | -5,486,000,000 |
| 149 | New Zealand | -7,944,000,000 |
| 150 | Hungary | -8,392,000,000 |
| 151 | Ireland | -9,450,000,000 |
| 152 | Romania | -12,450,000,000 |
| 153 | South Africa | -12,690,000,000 |
| 154 | Portugal | -16,750,000,000 |
| 155 | Greece | -21,370,000,000 |
| 156 | Italy | -23,730,000,000 |
| 157 | Turkey | -25,990,000,000 |
| 158 | India | -26,400,000,000 |
| 159 | France | -38,000,000,000 |
| 160 | Australia | -41,620,000,000 |
| 161 | United Kingdom | -57,680,000,000 |
| 162 | Spain | -98,600,000,000 |
| 163 | United States | -862,300,000,000 |
Thanks to SMR from Gold is Money
0 comments:
Post a Comment